Customers
Total customers
12
Active customers
10(83%)
Top 5 revenue
$12.4k
All customers
| Name | Country | Orders | Total spent | Last order | Status | |
|---|---|---|---|---|---|---|
| Leslie Alexander | leslie.alexander@example.com | 4 | $1,120.00 | May 9, 2024 | Active | |
| Michael Foster | michael.foster@example.com | 12 | $3,588.00 | May 5, 2024 | Active | |
| Dries Vincent | dries.vincent@example.com | 3 | $450.00 | Apr 28, 2024 | Active | |
| Lindsay Walton | lindsay.walton@example.com | 9 | $2,670.00 | Apr 23, 2024 | Active | |
| Courtney Henry | courtney.henry@example.com | 7 | $1,919.93 | Apr 18, 2024 | Active | |
| Tom Cook | tom.cook@example.com | 8 | $2,392.00 | Apr 14, 2024 | Active | |
| Whitney Francis | whitney.francis@example.com | 6 | $1,800.00 | Apr 10, 2024 | Active | |
| Leonard Krasner | leonard.krasner@example.com | 2 | $160.00 | Apr 6, 2024 | Inactive | |
| Floyd Miles | floyd.miles@example.com | 1 | $80.00 | Apr 3, 2024 | Inactive | |
| Emily Selman | emily.selman@example.com | 5 | $574.95 | Mar 29, 2024 | Active | |
| Kristin Watson | kristin.watson@example.com | 3 | $897.00 | Mar 25, 2024 | Active | |
| Emma Dorsey | emma.dorsey@example.com | 2 | $160.00 | Mar 21, 2024 | Active |
Top customers by revenue
1Michael Foster
12 orders$3,588.00+12%
2Lindsay Walton
9 orders$2,670.00+8%
3Tom Cook
8 orders$2,392.00+3%
4Courtney Henry
7 orders$1,919.93-2%
5Whitney Francis
6 orders$1,800.00+15%